Usage Statistics for wgptc.org

Summary Period: September 2008
Generated 01-Oct-2008 10:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 15338
Total Files 11626
Total Pages 2456
Total Visits 1192
Total KBytes 167188
Total Unique Sites 708
Total Unique URLs 151
Total Unique Referrers 195
Total Unique User Agents 202
. Avg Max
Hits per Hour 21 259
Hits per Day 511 1123
Files per Day 387 846
Pages per Day 81 194
Visits per Day 39 81
KBytes per Day 5573 15747
Hits by Response Code
Code 200 - OK 11626
Code 206 - Partial Content 26
Code 301 - Moved Permanently 20
Code 302 - Found 72
Code 304 - Not Modified 2832
Code 403 - Forbidden 48
Code 404 - Not Found 712
Code 405 - Method Not Allowed 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 255 1.66% 217 1.87% 42 1.71% 25 2.10% 31 4.38% 2322 1.39%
2 435 2.84% 279 2.40% 69 2.81% 39 3.27% 46 6.50% 5059 3.03%
3 531 3.46% 391 3.36% 70 2.85% 35 2.94% 36 5.08% 7419 4.44%
4 398 2.59% 320 2.75% 58 2.36% 33 2.77% 41 5.79% 2986 1.79%
5 393 2.56% 307 2.64% 65 2.65% 30 2.52% 35 4.94% 4113 2.46%
6 269 1.75% 213 1.83% 57 2.32% 18 1.51% 20 2.82% 2615 1.56%
7 229 1.49% 169 1.45% 51 2.08% 28 2.35% 31 4.38% 2155 1.29%
8 522 3.40% 407 3.50% 73 2.97% 44 3.69% 53 7.49% 5786 3.46%
9 382 2.49% 255 2.19% 62 2.52% 24 2.01% 28 3.95% 2692 1.61%
10 708 4.62% 525 4.52% 116 4.72% 51 4.28% 67 9.46% 5774 3.45%
11 425 2.77% 332 2.86% 77 3.14% 38 3.19% 47 6.64% 3827 2.29%
12 332 2.16% 243 2.09% 72 2.93% 27 2.27% 37 5.23% 4308 2.58%
13 266 1.73% 219 1.88% 35 1.43% 22 1.85% 31 4.38% 4309 2.58%
14 318 2.07% 255 2.19% 49 2.00% 19 1.59% 27 3.81% 4356 2.61%
15 820 5.35% 549 4.72% 150 6.11% 60 5.03% 70 9.89% 6824 4.08%
16 521 3.40% 393 3.38% 89 3.62% 61 5.12% 65 9.18% 4364 2.61%
17 1089 7.10% 825 7.10% 165 6.72% 53 4.45% 69 9.75% 12726 7.61%
18 1123 7.32% 846 7.28% 194 7.90% 60 5.03% 58 8.19% 15747 9.42%
19 345 2.25% 279 2.40% 69 2.81% 38 3.19% 37 5.23% 5180 3.10%
20 273 1.78% 215 1.85% 45 1.83% 24 2.01% 20 2.82% 3151 1.88%
21 412 2.69% 336 2.89% 57 2.32% 31 2.60% 53 7.49% 4534 2.71%
22 450 2.93% 362 3.11% 72 2.93% 47 3.94% 61 8.62% 4206 2.52%
23 661 4.31% 507 4.36% 94 3.83% 50 4.19% 60 8.47% 8384 5.01%
24 698 4.55% 532 4.58% 94 3.83% 58 4.87% 61 8.62% 5566 3.33%
25 647 4.22% 466 4.01% 114 4.64% 52 4.36% 60 8.47% 5588 3.34%
26 331 2.16% 259 2.23% 55 2.24% 34 2.85% 34 4.80% 3733 2.23%
27 163 1.06% 154 1.32% 24 0.98% 20 1.68% 30 4.24% 1762 1.05%
28 318 2.07% 273 2.35% 52 2.12% 37 3.10% 48 6.78% 3060 1.83%
29 1008 6.57% 765 6.58% 153 6.23% 81 6.80% 73 10.31% 11091 6.63%
30 1016 6.62% 733 6.30% 133 5.42% 53 4.45% 58 8.19% 13552 8.11%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 298 1.94% 7 227 1.95% 1 43 1.75% 79 2360 1.41%
1 8 269 1.75% 5 173 1.49% 1 57 2.32% 124 3731 2.23%
2 3 112 0.73% 3 97 0.83% 0 25 1.02% 35 1053 0.63%
3 2 86 0.56% 2 60 0.52% 0 24 0.98% 21 642 0.38%
4 2 60 0.39% 1 54 0.46% 0 18 0.73% 33 998 0.60%
5 5 164 1.07% 5 154 1.32% 1 45 1.83% 50 1494 0.89%
6 7 210 1.37% 6 207 1.78% 1 44 1.79% 184 5519 3.30%
7 5 172 1.12% 5 160 1.38% 0 20 0.81% 130 3907 2.34%
8 9 277 1.81% 8 243 2.09% 1 37 1.51% 90 2705 1.62%
9 20 608 3.96% 16 489 4.21% 3 106 4.32% 180 5391 3.22%
10 46 1382 9.01% 33 996 8.57% 7 212 8.63% 384 11530 6.90%
11 45 1354 8.83% 33 990 8.52% 7 233 9.49% 471 14139 8.46%
12 50 1518 9.90% 37 1122 9.65% 7 220 8.96% 708 21233 12.70%
13 46 1382 9.01% 34 1038 8.93% 8 247 10.06% 582 17450 10.44%
14 26 795 5.18% 19 588 5.06% 4 124 5.05% 306 9165 5.48%
15 34 1039 6.77% 27 827 7.11% 4 121 4.93% 331 9923 5.94%
16 29 893 5.82% 22 663 5.70% 4 138 5.62% 424 12727 7.61%
17 20 626 4.08% 15 451 3.88% 3 95 3.87% 149 4472 2.67%
18 21 648 4.22% 14 444 3.82% 3 108 4.40% 169 5071 3.03%
19 26 784 5.11% 19 571 4.91% 4 121 4.93% 237 7119 4.26%
20 15 472 3.08% 12 382 3.29% 2 62 2.52% 163 4899 2.93%
21 22 669 4.36% 18 557 4.79% 3 101 4.11% 208 6231 3.73%
22 24 745 4.86% 18 568 4.89% 4 127 5.17% 256 7670 4.59%
23 25 775 5.05% 18 565 4.86% 4 128 5.21% 259 7761 4.64%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 2245 14.64% 23175 13.86% /
2 1449 9.45% 1958 1.17% /logo.jpg
3 1442 9.40% 1539 0.92% /Background.gif
4 1080 7.04% 7550 4.52% /pano.jpg
5 905 5.90% 4409 2.64% /cgi-bin/MemberMan/Login.pl
6 785 5.12% 26 0.02% /robots.txt
7 743 4.84% 36596 21.89% /cgi-bin/MemberMan/UI_ListByClass.pl
8 520 3.39% 5810 3.48% /cgi-bin/MemberMan/UpdateMemberInfo.pl
9 448 2.92% 2082 1.25% /cgi-bin/MemberMan/UI_EmailHandle.pl
10 383 2.50% 1886 1.13% /cgi-bin/MemberMan/SaveMemberInfo.pl
11 335 2.18% 3041 1.82% /ChatBoard.shtml
12 279 1.82% 3095 1.85% /cgi-bin/MemberMan/Register.pl
13 270 1.76% 1585 0.95% /cgi-bin/MemberMan/CreatePendingMember.pl
14 257 1.68% 17853 10.68% /cgi-bin/MemberMan/UI_ListByLastname.pl
15 199 1.30% 2699 1.61% /events.shtml
16 192 1.25% 741 0.44% /cgi-bin/MemberMan/SendEmail2Handle.pl
17 146 0.95% 1367 0.82% /t_tvargas.shtml
18 120 0.78% 1275 0.76% /t_tfreedman.shtml
19 115 0.75% 1055 0.63% /cgi-bin/MemberMan/FileTextEdit.pl
20 105 0.68% 537 0.32% /cgi-bin/MemberMan/ChatBoard.pl
21 105 0.68% 1203 0.72% /t_BAND.shtml
22 99 0.65% 2459 1.47% /AboutPTC.shtml
23 97 0.63% 921 0.55% /t_molson.shtml
24 96 0.63% 1154 0.69% /AboutSite.shtml
25 93 0.61% 688 0.41% /BoardMinutes.shtml
26 90 0.59% 815 0.49% /t_LIBRARY.shtml
27 89 0.58% 72 0.04% /cgi-bin/MemberMan/FileTextSave.pl
28 85 0.55% 790 0.47% /links.shtml
29 84 0.55% 766 0.46% /clubs.shtml
30 82 0.53% 723 0.43% /t_slescht.shtml

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 743 4.84% 36596 21.89% /cgi-bin/MemberMan/UI_ListByClass.pl
2 2245 14.64% 23175 13.86% /
3 257 1.68% 17853 10.68% /cgi-bin/MemberMan/UI_ListByLastname.pl
4 1080 7.04% 7550 4.52% /pano.jpg
5 15 0.10% 7500 4.49% /files/clothing_order_form.pdf
6 520 3.39% 5810 3.48% /cgi-bin/MemberMan/UpdateMemberInfo.pl
7 2 0.01% 4591 2.75% /files/direct_drive_2007.doc
8 905 5.90% 4409 2.64% /cgi-bin/MemberMan/Login.pl
9 31 0.20% 4146 2.48% /webalizer/usage_200809.html
10 279 1.82% 3095 1.85% /cgi-bin/MemberMan/Register.pl

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2245 14.64% 1088 92.91% /
2 31 0.20% 30 2.56% /webalizer/usage_200809.html
3 10 0.07% 7 0.60% /files/
4 8 0.05% 4 0.34% /BYLAWS.htm
5 5 0.03% 4 0.34% /files/08_PantherRunResults.htm
6 4 0.03% 3 0.26% /files/direct_drive_2007.htm
7 5 0.03% 3 0.26% /files/direct_drive_2007_files/
8 4 0.03% 3 0.26% /webalizer/usage_200707.html
9 4 0.03% 3 0.26% /webalizer/usage_200708.html
10 2 0.01% 2 0.17% /ChatBoard.shtml/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2245 14.64% 1062 92.19% /
2 31 0.20% 31 2.69% /webalizer/usage_200809.html
3 10 0.07% 9 0.78% /webalizer/
4 10 0.07% 8 0.69% /files/
5 8 0.05% 5 0.43% /BYLAWS.htm
6 5 0.03% 4 0.35% /files/08_PantherRunResults.htm
7 5 0.03% 4 0.35% /files/direct_drive_2007_files/
8 4 0.03% 3 0.26% /webalizer/usage_200708.html
9 3 0.02% 3 0.26% /webalizer/usage_200801.html
10 4 0.03% 2 0.17% /files/direct_drive_2007.htm

Top 30 of 708 Total Sites
# Hits Files KBytes Visits Hostname
1 2235 14.57% 1803 15.51% 39140 23.41% 50 4.19% c-67-164-140-29.hsd1.nm.comcast.net
2 1201 7.83% 1201 10.33% 7959 4.76% 99 8.31% h-68-166-223-3.snvacaid.covad.net
3 681 4.44% 324 2.79% 4090 2.45% 17 1.43% c-76-113-116-194.hsd1.nm.comcast.net
4 482 3.14% 293 2.52% 3981 2.38% 29 2.43% s8260.sfps.info
5 245 1.60% 146 1.26% 1978 1.18% 34 2.85% c-67-164-143-173.hsd1.nm.comcast.net
6 234 1.53% 163 1.40% 4459 2.67% 2 0.17% 65-100-126-180.albq.qwest.net
7 226 1.47% 214 1.84% 8041 4.81% 65 5.45% crawl-66-249-67-83.googlebot.com
8 174 1.13% 161 1.38% 2467 1.48% 15 1.26% c-67-164-148-172.hsd1.nm.comcast.net
9 148 0.96% 81 0.70% 1206 0.72% 7 0.59% 164.64.69.123
10 138 0.90% 76 0.65% 736 0.44% 8 0.67% c-68-35-76-169.hsd1.nm.comcast.net
11 136 0.89% 102 0.88% 1170 0.70% 7 0.59% c-68-35-117-36.hsd1.nm.comcast.net
12 135 0.88% 85 0.73% 717 0.43% 10 0.84% rdns.ci.santa-fe.nm.us
13 120 0.78% 109 0.94% 1759 1.05% 8 0.67% h-67-100-205-136.phndaz91.covad.net
14 118 0.77% 60 0.52% 962 0.58% 15 1.26% 164.64.223.233
15 110 0.72% 87 0.75% 1045 0.62% 6 0.50% 164.64.128.175
16 108 0.70% 66 0.57% 540 0.32% 7 0.59% c-69-254-139-78.hsd1.nm.comcast.net
17 105 0.68% 42 0.36% 390 0.23% 4 0.34% 164.64.101.94
18 104 0.68% 64 0.55% 859 0.51% 4 0.34% mail.homewise.org
19 101 0.66% 51 0.44% 589 0.35% 2 0.17% 164.64.74.40
20 95 0.62% 78 0.67% 1948 1.17% 3 0.25% c-69-254-138-47.hsd1.nm.comcast.net
21 90 0.59% 64 0.55% 848 0.51% 4 0.34% c-76-26-96-208.hsd1.nm.comcast.net
22 89 0.58% 88 0.76% 3122 1.87% 9 0.76% livebot-65-55-213-79.search.live.com
23 85 0.55% 81 0.70% 1107 0.66% 1 0.08% rstk-4d06094c.pool.mediaways.net
24 84 0.55% 70 0.60% 764 0.46% 6 0.50% c-69-254-138-119.hsd1.nm.comcast.net
25 81 0.53% 43 0.37% 380 0.23% 4 0.34% 164.64.135.194
26 77 0.50% 60 0.52% 567 0.34% 6 0.50% 164.64.161.125
27 73 0.48% 48 0.41% 411 0.25% 10 0.84% 65-19-12-49.cybermesa.com
28 73 0.48% 38 0.33% 333 0.20% 6 0.50% 65-19-62-226.cybermesa.com
29 72 0.47% 52 0.45% 766 0.46% 2 0.17% 71-37-147-179.albq.qwest.net
30 72 0.47% 58 0.50% 596 0.36% 10 0.84% mhw-foundation.org

Top 10 of 708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2235 14.57% 1803 15.51% 39140 23.41% 50 4.19% c-67-164-140-29.hsd1.nm.comcast.net
2 226 1.47% 214 1.84% 8041 4.81% 65 5.45% crawl-66-249-67-83.googlebot.com
3 1201 7.83% 1201 10.33% 7959 4.76% 99 8.31% h-68-166-223-3.snvacaid.covad.net
4 234 1.53% 163 1.40% 4459 2.67% 2 0.17% 65-100-126-180.albq.qwest.net
5 681 4.44% 324 2.79% 4090 2.45% 17 1.43% c-76-113-116-194.hsd1.nm.comcast.net
6 482 3.14% 293 2.52% 3981 2.38% 29 2.43% s8260.sfps.info
7 89 0.58% 88 0.76% 3122 1.87% 9 0.76% livebot-65-55-213-79.search.live.com
8 5 0.03% 5 0.04% 2652 1.59% 3 0.25% crawl-66-249-71-20.googlebot.com
9 174 1.13% 161 1.38% 2467 1.48% 15 1.26% c-67-164-148-172.hsd1.nm.comcast.net
10 2 0.01% 2 0.02% 2296 1.37% 0 0.00% llf520198.crawl.yahoo.net

Top 195 of 195 Total Referrers
# Hits Referrer
1 4901 31.95% - (Direct Request)
2 4038 26.33% http://www.wgptc.org/
3 732 4.77% http://www.wgptc.org/cgi-bin/MemberMan/UI_ListByClass.pl
4 515 3.36% http://www.wgptc.org/index.html
5 498 3.25% http://www.wgptc.org/cgi-bin/MemberMan/Login.pl
6 483 3.15% http://www.wgptc.org/cgi-bin/MemberMan/UI_ListByLastname.pl
7 410 2.67% http://www.wgptc.org/cgi-bin/MemberMan/UpdateMemberInfo.pl
8 280 1.83% http://wgptc.org/
9 273 1.78% http://www.wgptc.org/ChatBoard.shtml
10 268 1.75% http://www.wgptc.org/cgi-bin/MemberMan/UI_EmailHandle.pl
11 249 1.62% http://www.wgptc.org/cgi-bin/MemberMan/Register.pl
12 206 1.34% http://www.wgptc.org/cgi-bin/MemberMan/CreatePendingMember.pl
13 165 1.08% http://www.wgptc.org/cgi-bin/MemberMan/ConfirmPendingMember.pl
14 153 1.00% http://www.wgptc.org/events.shtml
15 126 0.82% http://www.wgptc.org/cgi-bin/MemberMan/UI_WebAdmin.pl
16 98 0.64% http://www.wgptc.org/cgi-bin/MemberMan/FileTextEdit.pl
17 78 0.51% http://wgptc.org/cgi-bin/MemberMan/Login.pl
18 77 0.50% http://www.wgptc.org/clubs.shtml
19 73 0.48% http://www.google.com/search
20 73 0.48% http://www.sfps.k12.nm.us/education/school/school.php
21 72 0.47% http://www.wgptc.org/cgi-bin/MemberMan/SaveMemberInfo.pl
22 69 0.45% http://wgptc.org/index.html
23 69 0.45% http://www.wgptc.org/BoardMinutes.shtml
24 63 0.41% http://www.wgptc.org/contacts.shtml
25 60 0.39% http://www.wgptc.org/cgi-bin/MemberMan/SendEmail2Handle.pl
26 55 0.36% http://www.wgptc.org/sponsors.shtml
27 53 0.35% http://www.wgptc.org/links.shtml
28 50 0.33% http://www.wgptc.org/AboutPTC.shtml
29 50 0.33% http://www.wgptc.org/t_slescht.shtml
30 47 0.31% http://www.wgptc.org/t_tvargas.shtml
31 39 0.25% http://www.wgptc.org
32 39 0.25% http://www.wgptc.org/newsletters.shtml
33 37 0.24% http://www.wgptc.org/t_pscarborough.shtml
34 37 0.24% http://www.wgptc.org/t_tfreedman.shtml
35 36 0.23% http://www.wgptc.org/store.shtml
36 35 0.23% http://www.wgptc.org/AboutSite.shtml
37 31 0.20% http://www.wgptc.org/t_dsmith.shtml
38 30 0.20% http://www.wgptc.org/t_BAND.shtml
39 28 0.18% http://www.wgptc.org/t_lpalmer.shtml
40 27 0.18% http://www.wgptc.org/cgi-bin/MemberMan/ForgotPassword.pl
41 27 0.18% http://www.wgptc.org/event02.shtml
42 24 0.16% http://www.wgptc.org/t_ddawson.shtml
43 23 0.15% http://www.wgptc.org/fund_wrapping.shtml
44 21 0.14% http://www.wgptc.org/donate.shtml
45 21 0.14% http://www.wgptc.org/t_cjones.shtml
46 20 0.13% http://www.wgptc.org/t_LIBRARY.shtml
47 20 0.13% http://www.wgptc.org/t_adominguez.shtml
48 19 0.12% http://search.live.com/results.aspx
49 19 0.12% http://www.wgptc.org/t_cmedrano.shtml
50 19 0.12% http://www.wgptc.org/t_sgray.shtml
51 17 0.11% http://www.wgptc.org/t_molson.shtml
52 16 0.10% http://wgptc.org/cgi-bin/MemberMan/CreatePendingMember.pl
53 15 0.10% http://wgptc.org/cgi-bin/MemberMan/UI_EmailHandle.pl
54 15 0.10% http://www.keywordspy.com/keyword-research/wgptc.org
55 14 0.09% http://wgptc.org/cgi-bin/MemberMan/UI_ListByClass.pl
56 13 0.08% http://www.sfps.k12.nm.us/education/staff/default.php
57 12 0.08% http://wgptc.org/cgi-bin/MemberMan/Register.pl
58 12 0.08% http://www.wgptc.org/t_syanda.shtml
59 11 0.07% http://wgptc.org/cgi-bin/MemberMan/SendEmail2Handle.pl
60 11 0.07% http://www.wgptc.org/t_ldiaz.shtml
61 10 0.07% http://bl133w.blu133.mail.live.com/mail/InboxLight.aspx
62 10 0.07% http://us.mc516.mail.yahoo.com/mc/showMessage
63 10 0.07% http://wgptc.org/cgi-bin/MemberMan/UpdateMemberInfo.pl
64 9 0.06% http://www.wgptc.org/t_wkelly.shtml
65 8 0.05% http://www.sfps.k12.nm.us/education/components/calendar/calendar.php
66 8 0.05% http://www.wgptc.org/cgi-bin/MemberMan/UI_EmailCity.pl
67 8 0.05% http://www.wgptc.org/event03.shtml
68 8 0.05% http://www.wgptc.org/event11.shtml
69 8 0.05% http://www.wgptc.org/t_charrison.shtml
70 8 0.05% http://www.wgptc.org/t_christensen.shtml
71 7 0.05% http://webmailb.juno.com/webmail/new/8
72 7 0.05% http://wgptc.org/cgi-bin/MemberMan/SaveMemberInfo.pl
73 7 0.05% http://wgptc.org/t_tvargas.shtml
74 7 0.05% http://www.sfps.info/education/school/school.php
75 6 0.04% http://aolsearch.aol.com/aol/search
76 6 0.04% http://learnfrench.scipli.com/
77 6 0.04% http://www.wgptc.org/event05.shtml
78 5 0.03% http://bl124w.blu124.mail.live.com/mail/InboxLight.aspx
79 5 0.03% http://wgptc.org/AboutSite.shtml
80 5 0.03% http://wgptc.org/ChatBoard.shtml
81 5 0.03% http://wgptc.org/cgi-bin/MemberMan/ForgotPassword.pl
82 5 0.03% http://wgptc.org/t_tfreedman.shtml
83 5 0.03% http://www.wgptc.org/cgi-bin/MemberMan/SendEmail2City.pl
84 5 0.03% http://www.wgptc.org/t_mloy.shtml
85 5 0.03% http://www.wgptc.org/t_tblackman.shtml
86 5 0.03% http://www.whois.sc/
87 5 0.03% http://www.whois.sc/wgptc.org
88 4 0.03% http://000p.ru
89 4 0.03% http://rpab.ru/blin/
90 4 0.03% http://travellibrary.ru
91 4 0.03% http://wgptc.org/store.shtml
92 4 0.03% http://www.sfps.k12.nm.us/education/components/docmgr/default.php
93 4 0.03% http://www.sfps.k12.nm.us/education/components/links/links.php
94 4 0.03% http://www.wgptc.org/cgi-bin/MemberMan/UI_EmailClass.pl
95 4 0.03% http://www.wgptc.org/event04.shtml
96 3 0.02% http://search.msn.com/results.aspx
97 3 0.02% http://search.yahoo.com/search
98 3 0.02% http://us.mc656.mail.yahoo.com/mc/showMessage
99 3 0.02% http://webmail.aol.com/38839/aol/en-us/Lite/MsgRead.aspx
100 3 0.02% http://wgptc.org/events.shtml
101 3 0.02% http://wgptc.org/links.shtml
102 3 0.02% http://wgptc.org/t_sgray.shtml
103 3 0.02% http://wgptc.org/t_slescht.shtml
104 3 0.02% http://wgptc.org/t_tblackman.shtml
105 3 0.02% http://wgptc.org/webalizer/usage_200806.html
106 3 0.02% http://whois.domaintools.com/wgptc.org
107 3 0.02% http://www.sfps.k12.nm.us/education/components/contact/default.php
108 3 0.02% http://www.wgptc.org/event06.shtml
109 2 0.01% http://127.0.0.1:4664/preview
110 2 0.01% http://by101w.bay101.mail.live.com/mail/InboxLight.aspx
111 2 0.01% http://by102w.bay102.mail.live.com/mail/InboxLight.aspx
112 2 0.01% http://by108w.bay108.mail.live.com/mail/InboxLight.aspx
113 2 0.01% http://by114w.bay114.mail.live.com/mail/InboxLight.aspx
114 2 0.01% http://by131w.bay131.mail.live.com/mail/InboxLight.aspx
115 2 0.01% http://majestic12.co.uk/bot.php
116 2 0.01% http://us.mc315.mail.yahoo.com/mc/showMessage
117 2 0.01% http://us.mc366.mail.yahoo.com/mc/showMessage
118 2 0.01% http://us.mc375.mail.yahoo.com/mc/showMessage
119 2 0.01% http://us.mc386.mail.yahoo.com/mc/showMessage
120 2 0.01% http://us.mc561.mail.yahoo.com/mc/showMessage
121 2 0.01% http://us.mc585.mail.yahoo.com/mc/showMessage
122 2 0.01% http://us.mg1.mail.yahoo.com/dc/launch
123 2 0.01% http://webmail.aol.com/38839/aol/en-us/Suite.aspx
124 2 0.01% http://webmail.earthlink.net/wam/msg.jsp
125 2 0.01% http://wgptc.org/contacts.shtml
126 2 0.01% http://www.sfps.k12.nm.us/education/components/sectionlist/default.php
127 2 0.01% http://www.sfps.k12.nm.us/education/school/schoolhistory.php
128 2 0.01% http://www.sfps.k12.nm.us/education/school/schoolmap.php
129 2 0.01% http://www.wgptc.org/BYLAWS.htm
130 2 0.01% http://www.wgptc.org/cgi-bin/MemberMan/SendEmail2Class.pl
131 2 0.01% http://www.wgptc.org/event07.shtml
132 1 0.01% http://bl109w.blu109.mail.live.com/mail/InboxLight.aspx
133 1 0.01% http://bl114w.blu114.mail.live.com/mail/InboxLight.aspx
134 1 0.01% http://bl122w.blu122.mail.live.com/mail/InboxLight.aspx
135 1 0.01% http://bl127w.blu127.mail.live.com/mail/InboxLight.aspx
136 1 0.01% http://bl137w.blu137.mail.live.com/mail/InboxLight.aspx
137 1 0.01% http://bl141w.blu141.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
138 1 0.01% http://by103w.bay103.mail.live.com/mail/InboxLight.aspx
139 1 0.01% http://by111w.bay111.mail.live.com/mail/InboxLight.aspx
140 1 0.01% http://by143w.bay143.mail.live.com/mail/InboxLight.aspx
141 1 0.01% http://dtbprojects.com/
142 1 0.01% http://mailcenter.comcast.net/wmc/v/wm/48BC5F0B0007885E0000501C2206424613CFCECE02019C020A0D9F
143 1 0.01% http://mailcenter.comcast.net/wmc/v/wm/48E12DD60000544200000D7222135753330A969B049A080C9CD202080106
144 1 0.01% http://mailcenter.comcast.net/wmc/v/wm/48E166CE000112A70000211322069997359B9B0A9D0A900A040C05
145 1 0.01% http://mailcenter2.comcast.net/wmc/v/wm/48CE881C0009464C00002A7E2200734364009C030A0A020A9D
146 1 0.01% http://mailcenter2.comcast.net/wmc/v/wm/48CFC49E00018074000003A8220075894202019C020A0D0A07020E089F0A9B9C
147 1 0.01% http://mailcenter3.comcast.net/wmc/v/wm/48BE72FC000D15BE00000D26221205921404040A99019F9D0309
148 1 0.01% http://mailcenter3.comcast.net/wmc/v/wm/48BE75990006EBDA000051BF221205921404040A99019F9D0309
149 1 0.01% http://mailcenter3.comcast.net/wmc/v/wm/48CA893E000BC9AB000017502214756402010404079D9D0E0C9D0C
150 1 0.01% http://mailcenter3.comcast.net/wmc/v/wm/48CDF20D000D4C31000049ED2215551724010404079D9D0E0C9D0C
151 1 0.01% http://mailcenter3.comcast.net/wmc/v/wm/48D0A4C6000B22F30000718022165486869D0A030E0A049704
152 1 0.01% http://mailcenter3.comcast.net/wmc/v/wm/48D534A6000731A500005E172216554886079D01040B0A9B
153 1 0.01% http://mailcenter3.comcast.net/wmc/v/wm/48DA9741000C3BD30000124B22165514069B0E99990E04
154 1 0.01% http://mailcenter3.comcast.net/wmc/v/wm/48E032CF00082BF6000035E422155863949B0E99990E04
155 1 0.01% http://mailcenter3.comcast.net/wmc/v/wm/48E120CA000385740000459622165499769B0E99990E04
156 1 0.01% http://mailcenter3.comcast.net/wmc/v/wm/48E232BB000C6BC600005E0622165514069B0E99990E04
157 1 0.01% http://mailcenter3.comcast.net/wmc/v/wm/48E2A1F3000C152900001D9822155751149B0E99990E04
158 1 0.01% http://mbox.robertwilder.com/readmessage.php
159 1 0.01% http://mc524.mail.yahoo.com/mc/showMessage
160 1 0.01% http://moneyseeker.net
161 1 0.01% http://mp3sheetmusic.net/
162 1 0.01% http://search.aol.com/aol/search
163 1 0.01% http://search.comcast.net/
164 1 0.01% http://sms-life.net
165 1 0.01% http://trdwebproxy.trd.state.nm.us:8002/Authenticate
166 1 0.01% http://us.mc367.mail.yahoo.com/mc/showMessage
167 1 0.01% http://us.mc456.mail.yahoo.com/mc/showMessage
168 1 0.01% http://us.mc524.mail.yahoo.com/mc/showMessage
169 1 0.01% http://us.mc529.mail.yahoo.com/mc/showMessage
170 1 0.01% http://webmail.cybermesa.com/cgi-bin/openwebmail/openwebmail-read.pl
171 1 0.01% http://webmail.pas.earthlink.net/wam/msg.jsp
172 1 0.01% http://webmaila.netzero.net/webmail/8
173 1 0.01% http://wgptc.org/clubs.shtml
174 1 0.01% http://wgptc.org/event05.shtml
175 1 0.01% http://wgptc.org/files
176 1 0.01% http://wgptc.org/files/direct_drive_2007_files
177 1 0.01% http://wgptc.org/fund_wrapping.shtml
178 1 0.01% http://wgptc.org/t_BAND.shtml
179 1 0.01% http://wgptc.org/t_cmedrano.shtml
180 1 0.01% http://wgptc.org/t_ddawson.shtml
181 1 0.01% http://wgptc.org/t_mloy.shtml
182 1 0.01% http://wgptc.org/t_pscarborough.shtml
183 1 0.01% http://wgptc.org/t_syanda.shtml
184 1 0.01% http://wgptc.org/t_wkelly.shtml
185 1 0.01% http://wgptc.org/webalizer
186 1 0.01% http://www.ask.com/web
187 1 0.01% http://www.changedetection.com/log/org/wgptc/index_log.html
188 1 0.01% http://www.changedetection.com/log/org/wgptc/t_tvargas2_log.html
189 1 0.01% http://www.findaraceevent.com/ViewRaceDetail.aspx
190 1 0.01% http://www.google.ca/search
191 1 0.01% http://www.google.co.th/search
192 1 0.01% http://www.google.com/hws/search
193 1 0.01% http://www.sfps.info/education/staff/default.php
194 1 0.01% http://www.sitedossier.com/site/www.wgptc.org
195 1 0.01% http://www.wgptc.org/cgi-bin/MemberMan/DB_Export.pl

Top 20 of 20 Total Search Strings
# Hits Search String
1 11 18.97% wgptc.org
2 11 18.97% wood gormley ptc
3 8 13.79% www.wgptc.org
4 7 12.07% wood gormley
5 5 8.62% wgptc
6 2 3.45% ptc wood gormley
7 1 1.72% http://www.wgptc.org
8 1 1.72% karyn schmitt santa fe
9 1 1.72% marc tupler
10 1 1.72% mark tupler santa fe
11 1 1.72% parent teacher clubs
12 1 1.72% santa fe new mexico wood gormley school
13 1 1.72% whitney clearnm
14 1 1.72% wood gormley parents
15 1 1.72% wood gormley santa fe
16 1 1.72% wood gormley school district
17 1 1.72% wood gormley school ptc
18 1 1.72% wood gormley school santa fe
19 1 1.72% wood gormley teachers
20 1 1.72% www.sfps.k12.nm.us/education/components

Top 15 of 202 Total User Agents
# Hits User Agent
1 1985 12.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
2 1834 11.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1791 11.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
