Wood Gormley 5K Run 2008

Age Group Results

April 26, 2008


Results By Athlete's Edge Race Management Systems

Men: 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Emily Stuber            Santa Fe  NM          117   32        3      18:59.9    6:05/M             
       2    Liza Doyle                                     35    8        9      21:09.0    6:47/M             
       3    Liz Jarmallio                                 180   28       10      21:25.0    6:52/M             
Top

Female 9 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Serafina Ridgley                               97    9       76      28:11.7    9:02/M             
       2    Megan Walsh                                   125    7      126      32:22.2   10:22/M             
       3    Kathryn Delgado                               149    8      134      33:28.4   10:44/M             
       4    Alexis Elliott                                 36    9      162      40:15.3   12:54/M             
Top

Female 10 to 13

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Madeline Fort                                 170   13       37      24:17.6    7:47/M             
       2    Lauren Lucero                                  76   11       48      25:52.4    8:17/M             
       3    Piper Hees                                    129   10       54      26:10.1    8:23/M             
       4    Erin Schulhofer                               107   10       55      26:12.2    8:24/M             
       5    Kayla Herrara                                  62   11       73      28:06.0    9:00/M             
       6    Gabriela Baca                                  12   12       75      28:07.7    9:01/M             
       7    Eliza Donnahue                                169   10       92      29:28.0    9:27/M             
       8    Aurelie Mujynya                               163   10      106      30:29.9    9:46/M             
       9    Jessica Grunesic                               51   12      129      32:47.5   10:30/M             
      10    Sophia Stroud                                 116   11      130      32:48.1   10:31/M             
      11    Devin Horne                                    63   12      131      32:48.1   10:31/M             
      12    Tessa Schultze                                150   13      138      34:09.6   10:57/M             
      13    Reann Quick                                   147   13      141      34:45.6   11:08/M             
      14    Genevieve Conley                               23   11      145      35:20.9   11:19/M             
      15    Katarina Romero                               101   12      146      35:22.4   11:20/M             
      16    Lauren Heine                                  142   13      153      36:28.2   11:41/M             
      17    Amadna Schulhofer                             109   12      154      36:28.4   11:41/M             
      18    Eva Ross                                      103   12      156      36:58.5   11:51/M             
      19    Rachel Dannenberg                              28   10      163      40:15.3   12:54/M             
      20    Christa Palermo                                91   10      167      43:30.0   13:57/M             
      21    Alex Aranda                                     7   10      168      43:46.6   14:02/M             
      22    Francesca Gentile                              43   11      169      45:21.1   14:32/M             
Top

Female 14 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tess Amer                                     209   16       27      23:19.6    7:28/M             
       2    Lily Nimlo                                    194   14      165      41:29.5   13:18/M             
Top

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rachel Gantt                                   40   27       21      22:37.1    7:15/M             
       2    Melissa Cunningham                             27   29       84      28:41.3    9:12/M             
       3    Alex Kirk                                     206   27       90      29:23.8    9:25/M             
       4    Elizabeth Barnes                               15   28      100      29:56.4    9:36/M             
       5    Audrey Liddy                                  185   27      147      35:34.8   11:24/M             
       6    Kate Cooper                                   189   20      159      38:19.3   12:17/M             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Marie Prentice                                187   32       15      22:00.6    7:03/M             
       2    Newlyn Allison                                  2   39       31      23:51.9    7:39/M             
       3    Katy Fitzgerald         Santa Fe  NM          161   32       41      24:57.0    8:00/M             
       4    Mariam Browne           Santa Fe  NM          158   38       42      24:59.0    8:00/M             
       5    Christine Guevara                              54   34       61      26:35.2    8:31/M             
       6    Lindsley Lee                                   73   39       62      26:41.2    8:33/M             
       7    Caroline Ostenberg                             89   37       71      27:51.7    8:56/M             
       8    Cameron Anderson                                5   38       85      28:58.1    9:17/M             
       9    Raelynn Naranjo         Santa Clara  NM       211   34       86      29:00.9    9:18/M             
      10    Casey Hibbard           Santa Fe  NM          152   35       98      29:44.8    9:32/M             
      11    Mary Little                                   143   38      104      30:28.6    9:46/M             
      12    Maureen Mc Guire                               80   36      105      30:29.5    9:46/M             
      13    Dina Jansen             Santa Fe  NM           68   37      107      30:31.0    9:47/M             
      14    Jessica McAllister                             81   36      111      30:47.2    9:52/M             
      15    Christina Keyes                               195   35      127      32:23.3   10:23/M             
      16    Carmella Salinas                              104   34      139      34:28.3   11:03/M             
      17    Kate Garduno                                  207   35      149      35:42.1   11:27/M             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mary Uhl                Santa Fe  NM          197   42       22      22:43.4    7:17/M             
       2    Alice Temple                                  183   44       25      23:16.9    7:27/M             
       3    Lorraine Palmer         Santa Fe  NM           92   45       33      24:10.5    7:45/M             
       4    Stephanie Schulhofer                          108   41       46      25:24.0    8:08/M             
       5    Dana Grunesic                                  53   42       49      25:54.4    8:18/M             
       6    Geri Mulligan                                 176   41       56      26:17.3    8:25/M             
       7    Regina Najjar                                 140   48       59      26:22.8    8:27/M             
       8    Dorothy Lynch           Santa Fe  NM          159   41       72      28:01.4    8:59/M             
       9    Dora Baca                                      13   44       74      28:06.6    9:00/M             
      10    Cheryl Farrar                                 162   42       82      28:26.5    9:07/M             
      11    Mary Elliott                                   37   44       87      29:03.0    9:19/M             
      12    Beth Davenport          Santa Fe  NM           30   47       88      29:06.4    9:20/M             
      13    Gretchen Grogan                               168   49       89      29:08.2    9:20/M             
      14    Corinna See                                   110   40       91      29:23.9    9:25/M             
      15    Lisa Valaika            Santa Fe  NM          121   42       93      29:29.1    9:27/M             
      16    Patricia Nordby                                84   44       97      29:35.7    9:29/M             
      17    Annie Goodwin                                  47   49      102      30:25.1    9:45/M             
      18    Rose Aquilizan                                  6   42      118      31:08.3    9:59/M             
      19    Teresa Aragon           Santa Fe  NM          148   47      123      31:35.5   10:07/M             
      20    Linda Johnson                                 138   42      125      31:44.6   10:10/M             
      21    Whitney Clear                                  21   41      133      33:23.8   10:42/M             
      22    Maria McMamen                                 184   46      136      33:53.7   10:52/M             
      23    Kelley Cooper                                 155   45      142      35:02.9   11:14/M             
      24    Carol Ish                                      65   49      151      36:02.0   11:33/M             
      25    Mary Olson                                     86   48      152      36:13.8   11:36/M             
      26    Paul Hunsicker                                131   45      155      36:51.7   11:49/M             
      27    Melanie Moulton Vigil                         123   45      157      37:24.9   11:59/M             
      28    Andrea Slatopolsky                            112   41      160      38:21.9   12:18/M             
      29    Rose Ellas Alarid                               1   40      171      45:31.0   14:35/M             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Judith Amer                                     3   53       79      28:22.3    9:06/M             
       2    Sherry Breedlove        Santa Fe  NM           18   55      113      30:52.4    9:54/M             
       3    Karen Conley                                   22   55      140      34:42.1   11:07/M             
       4    Teresa Vigil            Santa Fe  NM          124   56      148      35:37.7   11:25/M             
       5    Alice O'Brien                                  85   54      173      46:39.1   14:57/M             
Top

Female 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Linda Besett                                  173   60      119      31:11.3   10:00/M             
       2    Cece Derringer                                 33   60      172      46:38.8   14:57/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Antonio Lopez           Santa Fe  NM          181   27        1      16:59.3    5:27/M             
       2    Matt Desmond            Santa Fe  NM          191   36        2      18:04.7    5:47/M             
       3    Myles Fitzgerald        Santa Fe  NM          160   33        4      19:25.8    6:13/M             
Top

Male 9 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Nathan Jager                                   67    8       78      28:19.0    9:05/M             
       2    Jared Lucero            Santa Fe  NM           75    9       83      28:38.3    9:11/M             
       3    Gene Bachicha                                 133    0      103      30:26.4    9:45/M             
       4    Dillon Walsh                                  126    9      158      37:42.4   12:05/M             
Top

Male 10 to 13

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Keenan Amer                                     4   10       26      23:17.0    7:28/M             
       2    Joey Najjar                                   141   10       29      23:23.4    7:30/M             
       3    Seth Montgomery         Santa Fe  NM           82   13       36      24:17.3    7:47/M             
       4    Brendan Cullen                                 25   11       39      24:51.2    7:58/M             
       5    Niall Ridgley                                  98   12       44      25:13.6    8:05/M             
       6    Geno Palermo                                   90   12       50      25:59.9    8:20/M             
       7    Wyeth Carpenter                                19   10       52      26:06.2    8:22/M             
       8    Christopher Legits                             74   11       53      26:07.9    8:22/M             
       9    Nathan Spingler                               174   12       68      27:21.4    8:46/M             
      10    Wyatt Trevathan         Santa Fe  NM          120   12      112      30:49.7    9:53/M             
      11    Hecht Gales                                    39   12      115      31:04.4    9:57/M             
      12    Ruben De May                                   31   10      122      31:14.1   10:01/M             
      13    Matthew Omick                                  87   11      137      34:03.0   10:55/M             
      14    Isaiah Martinez                                78   11      143      35:04.8   11:14/M             
      15    Carlos Garcia                                  42   12      144      35:19.2   11:19/M             
      16    Dawson Arrington                               11   12      164      40:26.2   12:58/M             
      17    Sam Dannenberg                                 29   10      166      42:40.0   13:41/M             
      18    Jacob Dannenberg                              171   12      170      45:21.3   14:32/M             
Top

Male 14 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mike Aranda                                   186   16       12      21:26.6    6:52/M             
       2    Robert Weiner                                 167   14       28      23:23.1    7:30/M             
       3    Casey Ish                                      64   14       57      26:17.7    8:25/M             
Top

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Birk Jones                                     70   27       11      21:25.5    6:52/M             
       2    Nathan Duval                                  156   26       20      22:32.3    7:13/M             
Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Miles Sanchez                                 105   37        6      20:39.8    6:37/M             
       2    David Tolen             santa fe  NM          172   38       17      22:17.9    7:09/M             
       3    Donald Sarich                                 106   37       18      22:19.3    7:09/M             
       4    Scott Walnum            Santa Fe  NM          153   34       23      22:50.4    7:19/M             
       5    Lewis Valdez                                  175   31       24      23:13.2    7:26/M             
       6    Abel Archuleta                                  8   33       30      23:48.7    7:38/M             
       7    Mark Nelson             Santa Fe  NM          165   38       45      25:18.7    8:07/M             
       8    Kim Koare-Rasmussen                            72   39       60      26:29.3    8:29/M             
       9    Paul Prentice                                 188   34       65      26:53.5    8:37/M             
      10    Lee Hunt                Santa Fe  NM          193   33       66      27:12.8    8:43/M             
      11    Gabriel Browne                                177   38       80      28:24.6    9:06/M             
      12    Peter Gozar                                    49   39       81      28:25.1    9:06/M             
      13    Elias Gomez                                    46   32      101      30:01.1    9:37/M             
      14    Doug Jansen                                    69   36      108      30:31.2    9:47/M             
      15    B. D'Artagan                                  196   35      128      32:23.5   10:23/M             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Steve Kellum                                  178   41       13      21:36.1    6:55/M             
       2    Max Mujynya             Santa Fe  NM           83   41       14      21:48.6    6:59/M             
       3    Joseph Tafoya                                 118   44       16      22:04.8    7:04/M             
       4    John Grunesic                                  52   42       32      24:00.5    7:42/M             
       5    Rich Cook               Santa Fe  NM          202   41       34      24:13.5    7:46/M             
       6    Kenneth Romero                                102   43       35      24:16.7    7:47/M             
       7    Darren Smith                                  113   41       38      24:43.5    7:55/M             
       8    Dan Omick                                      88   40       40      24:52.7    7:58/M             
       9    Todd Wertheim                                 127   46       47      25:36.9    8:12/M             
      10    George Gutierrez                               55   42       51      26:02.8    8:21/M             
      11    Christopher Cullen                             26   48       64      26:49.3    8:36/M             
      12    Greg Ridgley                                   99   45       77      28:12.7    9:02/M             
      13    Sean Knight                                    71   46       99      29:49.4    9:33/M             
      14    Robert Siqueiros                              137   48      109      30:37.0    9:49/M             
      15    Patrick Stansbury                             115   42      114      30:54.0    9:54/M             
      16    Matthew Hecht                                  61   48      120      31:11.5   10:00/M             
      17    Cooper Jager                                   66   49      121      31:12.4   10:00/M             
      18    Michael Armstrong                               9   49      135      33:40.3   10:47/M             
      19    Joseph Valaika                                122   48      161      39:16.5   12:35/M             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Steve Rocers                                  182   53        5      20:27.3    6:33/M             
       2    Lyle Amer                                     208   54        7      20:52.2    6:41/M             
       3    Holland Shepard                               111   54       19      22:22.6    7:10/M             
       4    Stephen Lucero          Santa Fe  NM          164   52       43      25:04.2    8:02/M             
       5    Jose Perez                                    134   54       58      26:21.1    8:27/M             
       6    Scott Miller            Garden City  KS       132   51       63      26:48.6    8:35/M             
       7    Greg Powell                                    93   50       69      27:26.2    8:48/M             
       8    Paul Dent                                     199   54       70      27:50.7    8:55/M             
       9    Carl Luff               Santa Fe  NM           77   54       95      29:32.5    9:28/M             
      10    Andrew Sobel                                  114   53       96      29:32.9    9:28/M             
      11    John Dearden                                   32   51      117      31:08.2    9:59/M             
      12    Mike Zeiler                                   204   52      132      32:58.1   10:34/M             
      13    Jim Palermo                                   210   51      150      35:51.0   11:29/M             
      14    Paul Weigard                                  136   55      174      52:20.0   16:46/M             
Top

Male 60 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Larry Jones             Santa Fe  NM          190   61       67      27:18.5    8:45/M             
       2    Sean McCormick          Santa Fe  NM          145   64       94      29:30.5    9:27/M             
       3    Philip Crump            Santa Fe  NM          179   63      110      30:45.3    9:51/M             
       4    Jim Every                                     130   67      124      31:40.9   10:09/M             
Top

Male 70 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ted Freedman            Santa Fe  NM           38   97        8      20:59.8    6:44/M             
       2    Dale Goering            Santa Fe  NM           44   77      116      31:07.2    9:58/M